(541)654-5420 

1030 Wilson St. | Eugene, OR 97402

M-F: 9am-6pm | Sat: Closed | Sun: Closed

Like us on Facebook!   Follow us on Instagram!

 

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $97.00 More Info
185/60R15 148190 $98.00 More Info
185/60R16 147910 $109.00 More Info
185/65R14 148310 $90.00 More Info
185/65R15 147860 $99.00 More Info
185/70R14 148350 $95.00 More Info
195/60R15 147970 $101.00 More Info
195/65R15 147060 $101.00 More Info
195/70R14 148330 $95.00 More Info
P195/75R14 147100 $102.00 More Info
205/55R16 147050 $118.00 More Info
205/60R16 147880 $114.00 More Info
205/60R16 148580 $117.00 More Info
205/65R15 147980 $106.00 More Info
205/65R16 147960 $118.00 More Info
205/70R15 148290 $101.00 More Info
205/75R14 148250 $103.00 More Info
215/50R17XL 148200 $139.00 More Info
215/55R16XL 147950 $127.00 More Info
215/55R17 147070 $136.00 More Info
215/55R17 148590 $137.00 More Info
215/55R18 148700 $152.00 More Info
215/60R16 147030 $119.00 More Info
215/60R17XL 148630 $136.00 More Info
215/65R15 148370 $107.00 More Info
P215/65R16 148150 $116.00 More Info
215/65R17 148390 $127.00 More Info
215/65R17 148640 $129.00 More Info
215/70R14 148340 $101.00 More Info
215/70R15 148270 $102.00 More Info
225/45R17XL 148030 $132.00 More Info
225/45R18XL 148060 $165.00 More Info
225/50R17 148160 $139.00 More Info
225/50R18 148020 $162.00 More Info
225/55R17 148180 $143.00 More Info
225/55R17 147180 $146.00 More Info
225/55R18 148600 $157.00 More Info
225/55R19 147190 $192.00 More Info
225/60R16 148260 $120.00 More Info
225/60R17 148140 $140.00 More Info
225/60R18 148300 $155.00 More Info
225/65R16 147890 $120.00 More Info
225/65R17 147940 $139.00 More Info
P225/70R15 148280 $115.00 More Info
235/40R19XL 143410 $186.00 More Info
235/45R18 147920 $186.00 More Info
P235/50R17 148100 $146.00 More Info
235/50R18 148090 $174.00 More Info
235/55R17 147900 $149.00 More Info
235/55R18 147930 $197.00 More Info
235/55R20 147220 $199.00 More Info
235/60R16 148210 $126.00 More Info
235/60R17 148010 $146.00 More Info
235/60R18 143430 $171.00 More Info
235/65R16 147090 $126.00 More Info
235/65R17 147990 $150.00 More Info
235/65R18 147230 $178.00 More Info
235/75R15 148170 $118.00 More Info
P245/50R17 148660 $149.00 More Info
245/60R18 143440 $172.00 More Info
255/50R20XL 143420 $200.00 More Info
  • Continental
  • Cooper
  • Falken
  • General
  • Hercules
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.